PARIS, Jan. 21 (Xinhua) -- Following are Men's World Cup slalom results in Kitzbuehel, Austria on Sunday:
1. Henrik Kristoffersen, Norway, 1:48.49 (55.87 + 52.62)
2. Marcel Hirscher, Austria, 1:49.46 (56.92 + 52.54)
3. Daniel Yule, Switzerland, 1:49.84 (57.10 + 52.74)
4. Victor Muffat Jeandet, France, 1:50.65 (57.95 + 52.70)
5. Manuel Feller, Austria, 1:50.71 (57.97 + 52.74)
6. Ramon Zenhaeusern, Switzerland, 1:50.83 (57.65 + 53.18)
7. Jonathan Nordbotten, Norway, 1:51.04 (58.36 + 52.68)
8. Clement Noel, France, 1:51.12 (58.34 + 52.78)
World Cup overall standings
1. Marcel Hirscher, Austria, 1,054 points
2. Henrik Kristoffersen, Norway, 900
3. Aksel Lund Svindal, Norway, 666
4. Kjetil Jansrud, Norway, 665
5. Alexis Pinturault, France, 588
World Cup slalom standings
1. Marcel Hirscher, Austria, 634 points
2. Henrik Kristoffersen, Norway, 535
3. Michael Matt, Austria, 348
4. Andre Myhrer, Sweden, 323
5. Daniel Yule, Switzerland, 270
Enditem