Video PlayerClose
TEHRAN, Jan. 26 (Xinhua) -- Following are the standings of the Iranian soccer Super League after Jan. 25-26 matches (tabulated under matches played, won, drawn, lost, goals for, goals against and points):
1. Persepolis 21 14 6 1 35 9 48
2. Foolad 20 9 9 2 23 16 36
3. Zob Ahan 21 9 8 4 30 22 35
4. Saipa 21 9 7 5 23 26 34
5. Pars Jonoobi 21 8 9 4 26 20 33
6. Esteghlal Teheran 21 8 8 5 23 10 32
7. Padideh 21 7 8 6 27 23 29
8. Gostaresh 21 8 5 8 20 24 29
9. Paykan 20 7 7 6 19 17 28
10. Sanat Naft 21 8 4 9 24 25 28
11. Tractor Sazi 21 5 7 9 19 24 22
12. Naft Tehran 21 5 6 10 18 27 21
13. Sepahan 21 4 8 9 21 25 20
14. Sepid Rood 21 5 4 12 19 28 19
15. Esteghlal Khuzestan 21 4 6 11 15 33 18
16. Siahjamegan 21 2 8 11 13 26 14
Enditem