Medal table at PyeongChang Winter Olympic Games on February 21

Source: Xinhua| 2018-02-21 22:39:55|Editor: huaxia
Video PlayerClose

PYEONGCHANG, Feb. 21 (Xinhua) -- Following is medal table at the PyeongChang Winter Olympic Games after the competitions on Wednesday, February 21 (tabulated under delegations, gold, silver, bronze and total medals):

Norway 13 11 9 33

Germany 12 7 5 24

Canada 9 5 7 21

Netherlands 6 6 4 16

United States 6 4 6 16

France 5 4 5 14

Sweden 4 4 0 8

South Korea 4 3 2 9

Austria 4 2 4 10

Japan 3 5 3 11

Italy 3 2 4 9

Switzerland 2 5 1 8

Czech Republic 1 2 3 6

Slovakia 1 2 0 3

Belarus 1 1 0 2

Britain 1 0 3 4

Poland 1 0 1 2

Ukraine 1 0 0 1

China 0 5 2 7

Olympic Athlete from Russia 0 4 9 13

Australia 0 2 1 3

Slovenia 0 1 0 1

Finland 0 0 4 4

Spain 0 0 2 2

Kazakhstan 0 0 1 1

Latvia 0 0 1 1

Liechtenstein 0 0 1 1

Enditem

(Generated by Xinhua News Robot.)

KEY WORDS:
YOU MAY LIKE
EXPLORE XINHUANET
010020070750000000000000011100001369894921