English Premier League standings

Source: Xinhua| 2018-03-18 09:30:44|Editor: huaxia
Video PlayerClose

LONDON, March 17 (Xinhua) -- Following are the English Premier League soccer standings after Saturday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against, points):

Man City 30 26 3 1 85 20 81

Man Utd 30 20 5 5 58 23 65

Liverpool 31 18 9 4 73 34 63

Tottenham 30 18 7 5 59 25 61

Chelsea 30 17 5 8 52 27 56

Arsenal 30 14 6 10 55 41 48

Burnley 30 11 10 9 27 26 43

Leicester 30 10 10 10 45 43 40

Everton 31 11 7 13 37 50 40

Bournemouth 31 9 9 13 37 49 36

Watford 31 10 6 15 39 55 36

Brighton 30 8 10 12 28 40 34

Newcastle 30 8 8 14 30 40 32

Swansea 30 8 7 15 25 42 31

Huddersfield 31 8 7 16 25 52 31

Crystal Palace 31 7 9 15 30 48 30

West Ham 30 7 9 14 36 57 30

Southampton 30 5 13 12 29 44 28

Stoke 31 6 9 16 29 58 27

West Brom 31 3 11 17 24 49 20

Enditem

KEY WORDS:
YOU MAY LIKE
EXPLORE XINHUANET
010020070750000000000000011100001370470781