Argentine soccer standings

Source: Xinhua| 2018-04-02 13:00:28|Editor: huaxia
Video PlayerClose

BUENOS AIRES, April 1 (Xinhua) -- Following are the standings after Sunday's matches in the Superliga Argentina (tabulated under matches played, won, drawn, lost, goals for, goals against, points)

1 Boca 21 16 2 3 39 13 50

2 Talleres 21 12 5 4 28 11 41

3 San Lorenzo 20 11 6 3 25 11 39

4 Godoy Cruz 20 11 4 5 28 21 37

5 Racing 21 10 6 5 37 23 36

6 Independiente 20 10 6 4 23 14 36

7 Union SF 21 9 8 4 25 15 35

8 Huracan 21 9 7 5 25 19 34

9 Arg Juniors 21 10 3 8 30 25 33

10 Estudiantes 21 9 5 7 22 18 32

11 Colon 20 8 7 5 22 17 31

12 Belgrano 21 7 10 4 21 21 31

13 Tucuman 21 7 8 6 23 20 29

14 River Plate 21 8 5 8 28 26 29

15 Def y Justicia 21 8 5 8 30 29 29

16 Rosario 21 7 7 7 26 28 28

17 Patronato 21 7 6 8 23 25 27

18 Banfield 21 7 5 9 21 21 26

19 San Martin SJ 21 7 5 9 23 29 26

20 Velez 21 6 6 9 20 27 24

21 Lanus 21 6 5 10 17 34 23

22 Gimn La Plata 21 6 4 11 21 33 22

23 NOB 21 6 5 10 18 20 20

24 Tigre 21 2 10 9 16 25 16

25 Chacarita 21 3 6 12 18 29 15

26 Temperley 20 3 6 11 11 31 15

27 Arsenal 21 2 7 12 14 25 13

28 Olimpo 20 3 3 14 11 35 12

Enditem

KEY WORDS:
YOU MAY LIKE
EXPLORE XINHUANET
010020070750000000000000011100001370826121