Video PlayerClose
JAKARTA, Aug. 22 (Xinhua) -- Following is the medal table at the Asian Games after the competitions on Wednesday, August 22 (tabulated under delegations, gold, silver, bronze and total medals):
China 38 30 15 83
Japan 20 24 25 69
South Korea 11 15 23 49
Iran 7 3 6 16
Indonesia 6 4 7 17
DPR Korea 5 2 3 10
India 4 3 8 15
Thailand 4 2 10 16
Uzbekistan 3 5 6 14
Chinese Taipei 3 3 9 15
Mongolia 3 2 4 9
Kazakhstan 1 6 14 21
Lebanon 1 1 2 4
Malaysia 1 1 1 3
Macao, China 1 1 0 2
Philippines 1 0 5 6
Singapore 1 0 3 4
Jordan 1 0 2 3
Kyrgyzstan 0 4 5 9
Vietnam 0 3 7 10
Hong Kong, China 0 2 7 9
Turkmenistan 0 1 1 2
Myanmar 0 0 2 2
Afghanistan 0 0 1 1
Enditem