Medal table at Asian Games on Aug. 25

Source: Xinhua| 2018-08-25 23:22:00|Editor: huaxia
Video PlayerClose

JAKARTA, Aug. 25 (Xinhua) -- Following is the medal table at the Asian Games after the competitions on Saturday, August 25 (tabulated under delegations, gold, silver, bronze and total medals):

China 72 51 30 153

Japan 34 31 44 109

South Korea 25 26 33 84

Iran 14 11 9 34

Indonesia 10 12 16 38

DPR Korea 10 5 6 21

Thailand 8 8 24 40

India 7 5 17 29

Chinese Taipei 6 11 13 30

Uzbekistan 5 10 7 22

Kazakhstan 4 7 27 38

United Arab Emirates 3 4 1 8

Mongolia 3 2 5 10

Hong Kong, China 2 6 13 21

Kyrgyzstan 2 4 5 11

Singapore 2 2 6 10

Cambodia 2 0 1 3

Vietnam 1 7 9 17

Malaysia 1 4 2 7

Macao, China 1 2 0 3

Jordan 1 1 5 7

Lebanon 1 1 2 4

Philippines 1 0 7 8

Iraq 1 0 0 1

Bahrain 0 2 0 2

Turkmenistan 0 1 2 3

Saudi Arabia 0 1 1 2

Qatar 0 1 1 2

Laos 0 1 0 1

Myanmar 0 0 2 2

Pakistan 0 0 2 2

Afghanistan 0 0 1 1

Unified Korean Team 0 0 1 1

Enditem

KEY WORDS:
EXPLORE XINHUANET
010020070750000000000000011100001374188321