Video PlayerClose
TEHRAN, Oct. 28 (Xinhua) -- Following are the standings of Iranian Super League after Oct. 25-27 matches (tabulated under matches played, won, drawn, lost, goals for, against and points):
1. Padideh 10 7 2 1 13 5 23
2. Sepahan 10 6 4 0 21 9 22
3. Persepolis 9 4 5 0 9 3 17
4. Paykan 9 4 4 1 11 4 16
5. Tractor Sazi 10 4 4 2 15 10 16
6. Saipa 10 4 3 3 11 10 15
7. Esteghlal Tehran 10 3 5 2 9 6 14
8. Pars Jonoobi 10 3 4 3 12 10 13
9. Zob Ahan 10 2 5 3 10 11 11
10. Sanat Naft 10 1 7 2 11 12 10
11. Mashin Sazi 10 1 7 2 9 10 10
12. Foolad 10 2 4 4 7 13 10
13. Esteghlal Khuzestan 10 2 4 4 7 14 10
14. Nassaji Mazandaran 10 1 5 4 8 11 8
15. Naft Masjad Soleiman10 0 4 6 3 11 4
16. Sepid Rood 10 0 3 7 3 18 3
Enditem