LONDON, March 16 (Xinhua) -- Following are the results and standings in the 2019 Six Nations Championship after Saturday's final round of matches:
At Rome
Italy 14 France 25
At Cardiff
Wales 25 Ireland 7
At Twickenham
England 38 Scotland 38
Standings (played, won, drawn, lost, points for, points against, bonus points, total points):
Wales 5 5 0 0 114 65 3 23 -- champions
England 5 3 1 1 184 101 4 18
Ireland 5 3 0 2 101 100 2 14
France 5 2 0 3 93 118 2 10
Scotland 5 1 1 3 105 125 3 9
Italy 5 0 0 5 79 167 0 0
Notes:
Four points for a win
Two points for a draw
One bonus point for scoring four or more tries in a match
One bonus point for losing a match by seven or fewer points
Three extra points for completing a Grand Slam
Previous Results
Feb 1: France 19 Wales 24
Feb 2: Scotland 33 Italy 20
Feb 2: Ireland 20 England 32
Feb 9: Scotland 13 Ireland 22
Feb 9: Italy 15 Wales 26
Feb 10: England 44 France 8
Feb 23: France 27 Scotland 10
Feb 23: Wales 21 England 13
Feb 24: Italy 16 Ireland 26
Mar 9: Scotland 11 Wales 18
Mar 9: England 57 Italy 14
Mar 10: Ireland 26 France 14
Enditem