LONDON, Oct. 12 (Xinhua) -- Following are the Euro 2020 qualifying standings after Saturday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against, points):
Group A
England 5 4 0 1 20 6 12
Czech Republic 6 4 0 2 11 9 12
Kosovo 5 2 2 1 10 10 8
Montenegro 6 0 3 3 3 13 3
Bulgaria 6 0 3 3 5 11 3
Group B
Ukraine 6 5 1 0 13 1 16
Portugal 5 3 2 0 13 4 11
Serbia 5 2 1 2 10 12 7
Luxembourg 6 1 1 4 5 11 4
Lithuania 6 0 1 5 4 17 1
Group C
Netherlands 5 4 0 1 17 6 12
Germany 5 4 0 1 17 6 12
Northern Ireland 6 4 0 2 8 7 12
Belarus 6 1 1 4 3 10 4
Estonia 6 0 1 5 2 18 1
Group D
Ireland 6 3 3 0 6 2 12
Denmark 6 3 3 0 16 5 12
Switzerland 5 2 2 1 10 5 8
Georgia 6 1 2 3 4 8 5
Gibraltar 5 0 0 5 0 16 0
Group E
Croatia 6 4 1 1 13 5 13
Slovakia 6 3 1 2 10 8 10
Hungary 6 3 0 3 7 9 9
Wales 5 2 1 2 5 5 7
Azerbaijan 5 0 1 4 5 13 1
Group F
Spain 7 6 1 0 18 4 19
Sweden 7 4 2 1 17 8 14
Romania 7 4 1 2 16 7 13
Norway 7 2 4 1 12 9 10
Malta 7 1 0 6 2 17 3
Faroe Islands 7 0 0 7 3 23 0
Group G
Poland 7 5 1 1 11 2 16
Austria 7 4 1 2 16 7 13
North Macedonia 7 3 2 2 10 9 11
Slovenia 7 3 2 2 13 7 11
Israel 7 2 2 3 12 14 8
Latvia 7 0 0 7 1 24 0
Group H
Turkey 7 6 0 1 15 2 18
France 7 6 0 1 20 4 18
Iceland 7 4 0 3 10 10 12
Albania 7 3 0 4 10 10 9
Andorra 7 1 0 6 1 14 3
Moldova 7 1 0 6 2 18 3
Group I
Belgium 7 7 0 0 28 1 21 -- qualified
Russia 7 6 0 1 22 4 18
Cyprus 7 3 1 3 13 7 10
Kazakhstan 7 2 1 4 9 11 7
Scotland 7 2 0 5 5 17 6
San Marino 7 0 0 7 0 37 0
Group J
Italy 7 7 0 0 20 3 21 -- qualified
Finland 7 4 0 3 9 8 12
Armenia 7 3 1 3 13 12 10
Bosnia-Herzegovina 7 3 1 3 16 12 10
Greece 7 1 2 4 7 12 5
Liechtenstein 7 0 2 5 2 20 2
Enditem